Rent Rollas of May 25, 2026
J
JCRM
Landlord
JCRM
jcrentalmanage@gmail.com
(201) 579-3002
Rent Roll
Date range: as of May 25, 2026
| Tenant | Unit | Lease # | Lease duration | Current rent charge | Deposits held | Rental charge | Balance |
|---|---|---|---|---|---|---|---|
| 1 Orchard St 4 units | 1 Orchard St, Jersey City, NJ, 07306, US | |||||||
| Amanda Fernandez | 1 | LSE-2026-001 | Mar 1, 2026 - Feb 28, 2027 | $1,750.00 | $2,175.01 | $1,750.00 | $0.00 |
| Ticharwa Makura | 2 | LSE-2025-002 | Nov 1, 2025 - Oct 31, 2026 | $2,080.00 | $3,000.00 | $2,080.00 | $0.00 |
| Shani Evans, Irene Guadalupe | 3 | LSE-2025-001 | Jul 1, 2025 - Jun 30, 2026 | $1,825.00 | $2,500.26 | $1,825.00 | $0.00 |
| Niranjan Vasudevan | 4 | LSE-2026-002 | Apr 1, 2026 - Sep 30, 2027 | $1,850.00 | $2,775.00 | $1,850.00 | $0.00 |
| Total (USD) | $7,505.00 | $10,450.27 | $7,505.00 | $0.00 | |||
| 15 Paterson Street 6 units | 15 Paterson St, Jersey City, NJ, 07307, US | |||||||
| Eric Hausser | 1 | LSE-2025-002 | Aug 1, 2025 - Sep 30, 2026 | $1,825.00 | $2,550.00 | $1,825.00 | $0.00 |
| Paillacar John, Rodriguez Kayla | 1R | LSE-2025-001 | Jun 1, 2025 - May 31, 2026 | $1,680.00 | $2,520.00 | $1,680.00 | $0.00 |
| Hilda Alfonso | 2 | LSE-2025-003 | Oct 31, 2025 - Nov 1, 2026 | $1,500.00 | $2,250.00 | $1,500.00 | $0.00 |
| Christine Gale | P4 | LSE-2025-004 | Dec 1, 2025 - Month-to-month | $200.00 | $0.00 | $200.00 | $0.00 |
| Malave Luz Demetria | P5 | LSE-2026-001 | Mar 1, 2026 - Month-to-month | $200.00 | $0.00 | $200.00 | $0.00 |
| – | P6 | – | Vacant | $0.00 | – | – | – |
| Total (USD) | $5,405.00 | $7,320.00 | $5,405.00 | $0.00 | |||
| 165 Jefferson Ave 2 units | 165 Jefferson Ave, Cresskill, NJ, 07626, US | |||||||
| Moshe Advocat | 1 | LSE-2025-001 | Sep 1, 2025 - Month-to-month | $3,000.00 | $4,500.00 | $3,000.00 | $0.00 |
| – | 2 | – | Vacant | $0.00 | – | – | – |
| Total (USD) | $3,000.00 | $4,500.00 | $3,000.00 | $0.00 | |||
| 22 GreenTree Tr Single-family | 22 Greentree Terrace, Tenafly, NJ, 07670, US | |||||||
| – | Main | – | Vacant | $0.00 | – | – | – |
| Total (USD) | $0.00 | $0.00 | $0.00 | $0.00 | |||
| 22 Orchard Street 4 units | 22 Orchard St, Jersey City, NJ, 07306, US | |||||||
| Milton Bermudez, Zuniga Gioconda | 1 | LSE-2026-001 | Jan 1, 2026 - Dec 31, 2026 | $1,600.00 | $2,025.00 | $1,600.00 | $0.00 |
| Afsal Muhammad | 2 | LSE-2026-002 | May 1, 2026 - May 1, 2027 | $2,200.00 | $2,400.00 | $2,200.00 | $0.00 |
| Francisco London, Jasy Lata | 3 | LSE-2025-001 | Jul 1, 2025 - Jun 30, 2026 | $1,575.00 | $2,325.42 | $1,575.00 | $0.00 |
| Manuel Gaytan | 4 | LSE-2025-002 | Dec 2, 2025 - Dec 2, 2026 | $1,900.00 | $2,850.00 | $1,900.00 | $0.00 |
| Total (USD) | $7,275.00 | $9,600.42 | $7,275.00 | $0.00 | |||
| 270 McElroy Ave Single-family | 270 McElroy Ave, Fort Lee, NJ, 07024, US | |||||||
| Jose A UyU Aguin, Rolando Boror Choccoj | Main | LSE-2025-001 | Nov 1, 2025 - Oct 31, 2026 | $4,935.00 | $6,300.00 | $4,935.00 | $0.00 |
| Total (USD) | $4,935.00 | $6,300.00 | $4,935.00 | $0.00 | |||
| 7 Lincoln Place Single-family | 7 Lincoln Pl, Cliffside Park, NJ, 07010, US | |||||||
| Natasha & Ariel Pourrieux | Main | LSE-2025-001 | Jun 1, 2025 - May 31, 2026 | $3,733.00 | $5,117.40 | $3,733.00 | $0.00 |
| Total (USD) | $3,733.00 | $5,117.40 | $3,733.00 | $0.00 | |||
| 8 Brook Way Single-family | 8 Brook Way, Demarest, NJ, 07627, US | |||||||
| Tal Givati Dener, Alon Dener | Main | LSE-2025-001 | Jul 1, 2025 - Jun 30, 2026 | $9,150.00 | $13,725.00 | $9,150.00 | $0.00 |
| Total (USD) | $9,150.00 | $13,725.00 | $9,150.00 | $0.00 | |||
| Office Single-family | 7 Reuten Dr., Suite K, Closter, NJ, 07624, US | |||||||
| – | Main | – | Vacant | $0.00 | – | – | – |
| Total (USD) | $0.00 | $0.00 | $0.00 | $0.00 | |||
| Grand total (USD) | $41,003.00 | $57,013.09 | $41,003.00 | $0.00 | |||
Generated by JCRM on May 25, 2026 at 07:46 PM, America/New_York
17 active leases